Descendants of Isaac Lee

									
	1  	Isaac LEE			d: 1860	burial: Pemberton Baptist Cemetery, Burlington Co., NJ			
  		+RACHEL						Father:	Mother:
      	2  	Thomas LEE	b: 1794		d: April 23, 1875 Brown County, Indiana				
          		+Phebe ALLEN		m: December 25, 1817 NJ	d: December 25, 1836			Father:	Mother:
              	3  	Thomas LEE	b: August 21, 1825						
              	3  	Harriet S.LEE	b: August 21, 1825						
              	3  	Elizabeth A. LEE	b: December 07, 1818		d: January 1882				
                  		+Brazillar HORNER		m: NJ				Father:	Mother:
              	3  	Lydia Ann LEE	b: March 15, 1820 New Egypt, Ocean Co., NJ		d: January 09, 1864 Plumsted Twp, Ocean County, NJ				
                  		+Benjamin HORNER	b: 1824 Plumsted Twp., Ocean Co., NJ		d: December 06, 1878 Plumsted Twp, Ocean County, NJ		occupation: Basketmaker, from 1860 Federal Census	Father: Ezekial HORNER	Mother: NANCY
                      	4  	William HORNER	b: 1847 NJ				occupation: Basketmaker		
                           		+Mary E. HYERS	b: 1847	m: December 23, 1869 Oakford, New Egypt, Ocean Co., NJ				Father: Joseph HYERS	Mother: PHEBE
                               	5  	Phebe J. HORNER	b: 1868						
                               	5  	Lydia A. HORNER	b: 1872						
                                   		+William T. STEAVINS		m: April 26, 1891 New Egypt, Ocean Co., NJ				Father:	Mother:
                               	5  	Effie HORNER							
                                   		+John WRIGHT						Father:	Mother:
                                       	6  	William WRIGHT	b: 1900						
                                           		+Yetta CAFFRY	b: 1903	m: November 07, 1919 Chesterfield, Burlington County, NJ				Father: Charles CAFFRY	Mother: CORNELIA
                               	5  	Harry HORNER	b: August 27, 1885 near Colliers Mill, Plumsted Twp., Ocean Co., NJ						
                      	4  	Susan HORNER	b: 1848 NJ						
                           		+James HENDERSON		m: July 28, 1864 New Egypt, Ocean Co., NJ				Father:	Mother:
                      	4  	Harriet HORNER	b: 1850 NJ		d: July 02, 1917 Colliers Mill, Ocean Co., NJ				
                      	4  	Sarah HORNER	b: 1853 NJ						
                      	4  	James H. HORNER	b: June 13, 1855 Archertown, Plumsted Twp., Ocean Co., NJ		d: June 08, 1920 Colliers Mill, Ocean Co., NJ				
              	3  	Hannah G. LEE	b: August 20, 1821 Burlington County, NJ		d: June 28, 1885 Plumsted Twp, Ocean County, NJ				
                  		+Henry MOORE						Father:	Mother:
              	3  	Charles A. LEE	b: December 01, 1828						
      		*2nd Wife of Thomas Lee:							
          		+Elizabeth ROCKHILL	b: July 18, 1818 Burlington County, NJ	m: September 18, 1842 Fostertown, Burlington County, NJ	d: August 20, 1852			Father:	Mother:
              	3  	Sarah Gaskill LEE	b: May 01, 1850		d: December 1936 Helmsburg, Brown Co., Indiana	burial: Oak Ridge Cemetery, Indiana			
                  		+Francis Anthony RUND			d: 1896			Father:	Mother:
                      	4  	Orah RUND							
                      	4  	Flora RUND							
                      	4  	Bert Roscoe RUND	b: December 1879		d: October 15, 1956 Shelby Co., Indiana	burial: Oak Ridge Cemetery, Indiana			
                           		+EMMA						Father:	Mother:
                               	5  	Sarah Evelyn RUND							
                                   		+WALKER						Father:	Mother:
                                       	6  	Nancy WALKER							
                                           		+BALDWIN						Father:	Mother:
              	3  	Thomas LEE	b: August 23, 1851						
              	3  	Mary Ann LEE	b: December 22, 1847						
              	3  	George Washington LEE	b: November 11, 1846						
              	3  	Abigail LEE	b: September 17, 1849						
                  		+Jesse DAVIS						Father:	Mother:
      		*3rd Wife of Thomas Lee:							
          		+Sarah Leeds SLEEPER	b: July 21, 1816 Vincentown, Burlington Co., NJ	m: May 22, 1853 Wrightstown, Burlington County, NJ	d: September 06, 1900 Bristol, Bucks, PA	burial: Old Methodist Cemetery, Vincentown, Burlington Co., NJ		Father: John Jr. SLEEPER	Mother: Mary RYNEAR
              	3  	Issac Henry LEE	b: February 01, 1856						
                  		+Charlotte FRANKLIN						Father: John D. FRANKLIN	Mother: Margaret DUFFIELD
                      	4  	John Henry LEE	b: March 04, 1894 Camden, NJ		d: Florida	burial: Pennsylvania			
                           		+Pearl STEWART						Father:	Mother:
                               	5  	Robert LEE							
                               	5  	Earl LEE	b: July 26, 1921 Pennsylvannia		d: March 26, 1984 Clifton, Virginia				
                                   		+Mary FLAHERTY						Father:	Mother:
                                       	6  	Anna LEE							
              	3  	Rebbeca Ophlia LEE	b: March 02, 1854						
                  		+John ANDERSON		m: Abt 1875 NJ or Indiana				Father:	Mother:
                      	4  	Allen Stover ANDERSON	b: March 17, 1872						
                      	4  	Sarah Emmaline ANDERSON	b: August 29, 1873						
              	3  	Benjamin Franklin LEE	b: February 28, 1857 NJ		d: 1903 Trenton, Mercer Co., NJ				
                  		+Frank LEE						Father:	Mother:
                      	4  	Gertrude LEE	b: May 1881 NJ						
                           		+J. R. LOCKWOOD	b: February 1877 NJ					Father:	Mother:
      	2  	Theodosia LEE							
          		+James ATKINSON		m: January 24, 1823 Burlington County, NJ				Father:	Mother:
      	2  	Elizabeth LEE							
          		+Nathan BULLOCK		m: May 08, 1827 Burlington County, NJ				Father:	Mother:
      	2  	Rebbecca LEE							
          		+Benjamin ATKINSON		m: August 03, 1829 Burlington County, NJ				Father:	Mother:
              	3  	George ATKINSON							
                  		+MATILDA						Father:	Mother:

Home ] Picture Pages & Cemetery Lists ] Links ] Buckalew Descendants ] Archer Descendants ]

Updated 05/07/05