Descendants of Hugh Bell

							
	1  	Hugh BELL					
  		+SARAH				Father:	Mother:
      	2  	Robert BELL	b: 1810 Plumsted Twp, Ocean County, NJ		d: October 21, 1881 Plumsted Twp, Ocean County, NJ		
          		+Sarah HANCE	b: 1808	m: September 22, 1838	d: September 09, 1902	Father:	Mother:
              	3  	Emeline BELL	b: December 09, 1839		d: January 12, 1875		
                  		+Samuel DUNFEE		m: January 29, 1860		Father: Charles DUNFEY	Mother:
              	3  	George BELL	b: August 11, 1841		d: May 29, 1862		
              	3  	Charlie BELL	b: September 02, 1843				
              	3  	Robert BELL	b: June 22, 1850		d: 1928		
                  		+Lucinda FOWLER	b: 1852		d: 1935	Father:	Mother:
                      	4  	Robert BELL, Jr.	b: December 1883		d: 1942		
                           		+Helen APPLEGATE	b: 1890	m: March 26, 1910	d: 1956	Father: Thomas APPLEGATE	Mother: LAVINA
                               	5  	Marie BELL	b: 1913				
                                   		+Ernest Joe GUSE	b: 1908		d: 1998	Father:	Mother:
                               	5  	Beatrice BELL	b: December 21, 1916 Archertown, New Egypt, Ocean Co., NJ		d: 1997		
                                   		+Clarence TILGHMAN	b: 1912			Father:	Mother:
                      	4  	George BELL	b: May 1874				
              	3  	Annie BELL	b: May 04, 1853				
              	3  	Malcolm Eugene SR., Bell	b: April 19, 1856		d: 1934		
                  		+Sadie VALENTINE	b: February 25, 1865 White Hill, Burlington Co., NJ	m: December 09, 1881	d: March 18, 1940	Father: Jerry VALENTINE	Mother: Emma BORLEAU
                      	4  	James V. BELL	b: April 11, 1888 Plumsted Twp, Ocean County, NJ				
                      	4  	William Hance BELL	b: January 20, 1884 Plumsted Twp, Ocean County, NJ		d: March 13, 1955		
                           		+Carrie E. STILLWELL	b: April 12, 1889	m: April 30, 1905	d: May 21, 1971	Father: George STILLWELL, Jr	Mother: Georgeanna JOHNSON
                               	5  	Lottie Valentine BELL	b: October 31, 1906 Archertown, New Egypt, NJ		d: February 22, 2001 Paul Kimball Hospital, Lakewood, Ocean Co., NJ		
                                   		+Marvin Beatty BUCKALEW	b: May 13, 1905 New Egypt, NJ	m: June 02, 1928	d: August 10, 1985 At Home, New Egypt, NJ	Father: Benjamin BUCKALEW	Mother: Caroline IVINS
                                       	6  	Marion Elizabeth BUCKALEW	b: March 14, 1929				
                                           		+Leon HANCE	b: April 01, 1924	m: June 16, 1951	d: February 03, 1997	Father: Arthur HANCE	Mother: Ellen BILLMAN
                                               	7  	Roger William HANCE	b: October 02, 1955				
                                                   		+Karen SOTO				Father:	Mother:
                                               	7  	David Leon HANCE	b: June 02, 1958				
                                       	6  	Roger William BUCKALEW	b: April 09, 1930		d: December 04, 1930		
                                       	6  	Marvin Hilton BUCKALEW, Sr.	b: July 21, 1938 House on Evergreen Road, New Egypt, NJ				
                                           		+Maude Della HAWLEY	b: October 29, 1937 Robbinsville, NJ	m: July 11, 1955		Father: Thomas HAWLEY	Mother: Lottie CHAMBERLAIN
                                               	7  	Marvin Hilton BUCKALEW, Jr.	b: September 19, 1956 Trenton, NJ				
                                                   		+Verna Lee WRIGHT	b: December 01, 1957	m: November 30, 1974		Father: Floyd WRIGHT, Jr.	Mother: Margaret HALPIN
                                                        	8  	Shaun Hilton BUCKALEW	b: May 25, 1975 Freehold Area Hospital, Freehold, NJ. (now CentraState Medical)				
                                                            		+Kim GABRIEL				Father:	Mother:
                                                                	9  	Matthew GABRIEL	b: March 15, 1994				
                                                        		*1st Wife of Shaun Hilton Buckalew:					
                                                            		+Tara Susan WATTS	b: April 07, 1970	m: December 11, 1999		Father: Graham WATTS	Mother: Jean POPPIT
                                                        		*Partner of Shaun Hilton Buckalew:	b: May 25, 1975 Freehold Area Hospital, Freehold, NJ. (now CentraState Medical)	m: 2001		Father: Marvin BUCKALEW, Jr.	Mother: Verna WRIGHT
                                                            		+Melissa Marie RUSSELL	b: May 09, 1977 Rochester, New Hampshire	m: 2001		Father: Robert RUSSELL	Mother: Yvonne KEEGAN
                                                                	9  	Makayla Joyce BUCKALEW	b: November 21, 2001 Wilkesbarre, Pennsylvannia				
                                               		*2nd Wife of Marvin Hilton Buckalew, Jr.:					
                                                   		+Joanne Margaret ARCHER	b: December 20, 1961 Mercer Medical Center, Trenton, NJ	m: June 03, 1995		Father: Roy ARCHER	Mother: Margaret SMITH
                                               	7  	Keith Brian BUCKALEW, Sr.	b: June 01, 1958 Trenton, NJ				
                                                   		+Nancy Jill REYNOLDS	b: January 18, 1960	m: July 24, 1976		Father: Harvey REYNOLDS	Mother: Doris DAVIS
                                                        	8  	Amy Marie BUCKALEW	b: April 20, 1977				
                                                            		+Andy MALSBURY				Father:	Mother:
                                                                	9  	Devon Eric MALSBURY	b: May 11, 1995				
                                                                	9  	Christopher Andrew MALSBURY	b: March 28, 1996				
                                                        		*2nd Husband of Amy Marie Buckalew:					
                                                            		+Christopher Cooper BILLINGS	b: December 15, 1967	m: October 08, 1999		Father:	Mother:
                                                                	9  	Sarah Marie BILLINGS	b: April 23, 2002 Robert Wood Johnson Hospital, Hamilton, Mercer Co., NJ				
                                                        	8  	Keith Brian BUCKALEW, Jr.	b: March 28, 1979				
                                                            		+Kelly Lynn WEST	b: July 20, 1979 Princeton Hospital, Princeton, NJ	m: September 08, 2001		Father: Arthur WEST	Mother: Joan IRELAND
                                                                	9  	Mason Jeffrey BUCKALEW	b: August 15, 2002 Robert Wood Johnson Hospital at Hamilton, Mercer Co., NJ				
                                               	7  	Cheryl Lynne BUCKALEW	b: December 17, 1959 Trenton, NJ				
                                                   		+Carl Joseph MOHR, Jr.	b: December 23, 1957 St. Frances Hospital, Trenton, NJ	m: May 10, 1980		Father: Carl MOHR, Sr.	Mother: Margaret POST
                                                        	8  	Melissa Marie MOHR	b: March 22, 1982 Helen Fuild Medical Center, Trenton, NJ				
                                                        	8  	Kyle Andrew MOHR	b: May 08, 1985 Helen Fuild Medical Center, Trenton, NJ				
                                               	7  	Jeffrey Dwaine BUCKALEW, Sr.	b: February 03, 1963 Trenton, NJ				
                                                   		+Lisa Marie LEBERS	b: September 04, 1963 Paul Kimbal Hospital, Lakewood, NJ	m: July 10, 1982		Father: Warren LEBERS, Jr.	Mother: Carol BURKE
                                                        	8  	Jeffrey Dwaine BUCKALEW, Jr.	b: December 22, 1982 Freehold Area Hospital, Freehold, NJ. (now CentraState Medical)		d: April 23, 2000 Children's Hospital, Philadephia, PA		
                                                        	8  	Justin Michael BUCKALEW	b: April 19, 1988 Freehold Area Hospital, Freehold, NJ. (now CentraState Medical)				
                                                        	8  	Joshua Nicholas BUCKALEW	b: July 09, 1991 Our Lady of Lourdes Hospital, Camden, NJ				
                                       	6  	Carolyn Joan BUCKALEW	b: July 18, 1939				
                                           		+Edward BISHOP		m: May 04, 1957		Father:	Mother:
                                               	7  	Edward John BISHOP	b: August 06, 1958		d: January 10, 2001 Helen Fuild Medical Center		
                                                   		+CATHY				Father:	Mother:
                                                        	8  	Christine BISHOP					
                                                        	8  	John BISHOP					
                                               	7  	Donna Lynn BISHOP	b: August 16, 1959				
                                                   		+Timmy HARKER	b: October 04, 1957			Father: Jack HARKER	Mother: Rachel GREEN
                                                        	8  	Tammy Lynn HARKER	b: August 14, 1977				
                                                            		+Donald COTA				Father:	Mother:
                                                                	9  	Brandon COTA	b: August 09, 1995				
                                                                	9  	Gabrielle COTA	b: August 11, 1998				
                                                        	8  	Jennifer HARKER	b: December 07, 1979				
                                               	7  	Jeanne Marie BISHOP	b: September 05, 1961				
                                               	7  	Brenda Lee BISHOP	b: January 11, 1963				
                                                   		+Kenneth ERRICKSON				Father:	Mother:
                                                        	8  	James ERRICKSON					
                                               	7  	Lynn Ann BISHOP	b: January 18, 1964				
                                                   		+Steven WINKOWSKI	b: July 10, 1962			Father:	Mother:
                                       	6  	Shirley Ann BUCKALEW	b: November 02, 1940				
                                           		+Charles SAVAGE		m: August 02, 1958		Father:	Mother:
                                               	7  	John Peter SAVAGE	b: July 15, 1962				
                                               	7  	Theresa Marie SAVAGE	b: June 06, 1963				
                                               	7  	Charles Anthony SAVAGE	b: February 27, 1965				
                               	5  	Elizabeth Johnson BELL	b: February 01, 1910 New Egypt, Ocean Co., NJ		d: July 15, 2002 Wrightstown, Burlington Co., NJ		
                                   		+Elmer MILLER	b: 1904		d: 1978	Father:	Mother:
                                       	6  	Sally Ann MILLER					
                                       	6  	Wayne MILLER					
                      	4  	Lina BELL	b: February 1893		d: 1943		
                           		+Clarence LEWIS	b: 1886		d: 1943	Father:	Mother:
                               	5  	Richard Frances LEWIS	b: July 03, 1912		d: 1972		
                               	5  	Sadie Bell LEWIS	b: May 10, 1914				
                                   		+Harley GROVER	b: 1904		d: 1993	Father: William GROVER	Mother: Amelia B.
                                       	6  	Howard GROVER					
                                       	6  	Warren GROVER					
                               	5  	William Clarence LEWIS	b: October 02, 1915				
                      	4  	Malcolm BELL, Jr.	b: October 12, 1903				
              	3  	Sarah BELL	b: September 02, 1843				

Home ] Up ] Picture Pages & Cemetery Lists ] Links ] Archer Descendants ]

Updated 05/08/05